How well renewables are working, and what gets wasted
Wind now supplies more of Britain's electricity than any other single source, but not all of what it could produce reaches anyone. When the network cannot carry the power, generators are paid to switch off.
Renewables turned down · Month to date
1 Sep to 22 Sep 2026. 22 days of published settlement data.
2 days are still provisional and may be revised.
Energy thrown away
1,362,713MWh
220% higher than the month before
Enough to run about 184,150,459 homes for a day
Paid to switch off
£53,897,125
£39.55 per MWh not generated
Recovered through network charges on bills
Share of wind wasted
20.5%
Of everything wind could have delivered
Average per day
61,942MWh
About £2,449,869 a day
Which sources were turned down
Wind dominates, but it is not the only renewable that gets curtailed.
| Source | Curtailed (MWh) | Paid | Share of curtailment |
|---|---|---|---|
| Wind | 1,304,190.2 | £51,320,610 | 95.7% |
| Hydro | 47,384.4 | £2,234,339 | 3.5% |
| Biomass | 11,138.8 | £342,176 | 0.8% |
Who was turned down
Energy curtailed by operator over this period. Scottish wind dominates because the network south of the border cannot carry everything it produces.
View as table
| Operator | Curtailed (MWh) | Share of the period |
|---|---|---|
| Seagreen Wind Energy Limited | 262,484.1 | 19.3% |
| Moray Offshore Wind East Ltd | 214,985.4 | 15.8% |
| Moray Offshore Wind West Ltd | 206,838.6 | 15.2% |
| Viking Energy Wind Farm LLP | 86,819.0 | 6.4% |
| SSE Generation Ltd | 65,856.9 | 4.8% |
| SP Renewables (UK) Limited | 58,320.9 | 4.3% |
| Neart Na Gaoithe Offshore Wind | 46,229.7 | 3.4% |
| Stronelairg Windfarm Limited | 35,299.3 | 2.6% |
| Beatrice Offshore Windfarm Ltd | 30,723.4 | 2.3% |
| Dorenell Windfarm Limited | 29,937.4 | 2.2% |
| Statkraft Markets Gmbh | 27,629.6 | 2.0% |
| North Kyle Wind farm Ltd | 26,736.5 | 2.0% |
| Limekiln Extension Ltd | 22,012.2 | 1.6% |
| South Kyle Wind Farm Limited | 18,402.3 | 1.4% |
| EDF Energy Customers Limited | 15,346.4 | 1.1% |
| Eneco Energy Trade | 14,223.6 | 1.0% |
| Marble Power Limited | 12,045.2 | 0.9% |
| OnPath Energy Limited | 11,905.3 | 0.9% |
| AIK2A Sustainable Energy Ltd | 11,643.8 | 0.9% |
| Drax Power Ltd | 11,138.8 | 0.8% |
| Edgware Energy Limited | 9,312.5 | 0.7% |
| Strathy Wind Farm Limited | 9,184.2 | 0.7% |
| Creag Riabhach Wind Farm Ltd | 8,895.3 | 0.7% |
| Dunmaglass Wind Farm Limited | 8,644.1 | 0.6% |
| Corriegarth Wind Energy LTD | 8,360.9 | 0.6% |
| Sandy Knowe Wind Farm Ltd | 7,354.2 | 0.5% |
| Fallago Rig Wind Farm Limited | 7,229.7 | 0.5% |
| Smartestenergy Limited | 7,166.1 | 0.5% |
| Erova Energy Limited | 6,918.7 | 0.5% |
| Kennoxhead Wind Farm Limited | 6,691.9 | 0.5% |
| Griffin Wind Farm Ltd | 6,619.7 | 0.5% |
| Uniper UK Limited | 6,335.6 | 0.5% |
| Clyde Windfarm (Scotland) Ltd | 6,182.5 | 0.5% |
| Windy Rig Wind Farm Limited | 5,111.8 | 0.4% |
| Sonningmay Wind Limited | 4,844.3 | 0.4% |
| Soundmark Wind Limited | 4,293.4 | 0.3% |
| Walney Extension Ltd | 4,102.3 | 0.3% |
| Breesea Limited | 3,676.2 | 0.3% |
| Evolve Energy Supply Limited | 3,335.0 | 0.2% |
| Kype Extension Wind Farm Ltd | 3,266.7 | 0.2% |
| BROCKLOCH RIG WINDFARM LTD | 2,885.3 | 0.2% |
| Twentyshilling Limited | 2,801.9 | 0.2% |
| Benbrack Wind Farm Limited | 2,608.7 | 0.2% |
| Vattenfall Energy Trading | 2,247.7 | 0.2% |
| RWE Generation UK plc | 1,994.4 | 0.1% |
| HAGSHAW HILL REPOWERING LTD | 1,919.4 | 0.1% |
| Aikengall 2 CWCL | 1,636.4 | 0.1% |
| Kilbraur Wind Energy Ltd | 1,288.6 | 0.1% |
| ScottishPower Energy Retail | 1,270.6 | 0.1% |
| Vattenfall Wind Power Ltd | 1,158.3 | 0.1% |
How wind is performing right now
Wind output now
10,225MW
Against 28,572 MW of connected capacity
Capacity factor
35.8%
Share of maximum output being delivered
Forecast error
15.6%
859 MW average miss
How far the day-ahead forecast was out
Forecast bias
Cautious
More wind arrived than was forecast
Forecast against outturn
The day-ahead wind forecast and what actually materialised. The forecast runs ahead of the measured line, which stops at the present.
View as table
| Half hour | Forecast (MW) | Actual (MW) | Difference |
|---|---|---|---|
| Tue 21:00 | 2,549 | 2,019 | +530 |
| Tue 22:00 | 3,077 | 2,323 | +755 |
| Tue 23:00 | 3,269 | 2,559 | +710 |
| Wed 00:00 | 3,901 | 3,121 | +780 |
| Wed 01:00 | 4,327 | 4,031 | +296 |
| Wed 02:00 | 4,635 | 4,726 | −91 |
| Wed 03:00 | 5,240 | 5,288 | −48 |
| Wed 04:00 | 5,390 | 6,008 | −618 |
| Wed 05:00 | 6,145 | 8,420 | −2,275 |
| Wed 06:00 | 6,630 | 8,816 | −2,186 |
| Wed 07:00 | 8,254 | 8,707 | −453 |
| Wed 08:00 | 8,659 | 10,225 | −1,566 |
| Wed 09:00 | 9,120 | - | - |
| Wed 10:00 | 9,263 | - | - |
| Wed 11:00 | 9,386 | - | - |
| Wed 12:00 | 9,773 | - | - |
| Wed 13:00 | 9,695 | - | - |
| Wed 14:00 | 9,874 | - | - |
| Wed 15:00 | 10,374 | - | - |
| Wed 16:00 | 10,526 | - | - |
| Wed 17:00 | 10,030 | - | - |
| Wed 18:00 | 9,328 | - | - |
| Wed 19:00 | 8,875 | - | - |
| Wed 20:00 | 8,263 | - | - |
| Wed 21:00 | 7,390 | - | - |
| Wed 22:00 | 6,234 | - | - |
| Wed 23:00 | 5,122 | - | - |
| Thu 00:00 | 4,162 | - | - |
| Thu 01:00 | 3,460 | - | - |
| Thu 02:00 | 2,983 | - | - |
| Thu 03:00 | 2,730 | - | - |
| Thu 04:00 | 2,656 | - | - |
| Thu 05:00 | 2,770 | - | - |
| Thu 06:00 | 3,105 | - | - |
| Thu 07:00 | 3,700 | - | - |
| Thu 08:00 | 4,652 | - | - |
| Thu 09:00 | 5,618 | - | - |
| Thu 10:00 | 6,353 | - | - |
| Thu 11:00 | 7,111 | - | - |
| Thu 12:00 | 7,878 | - | - |
| Thu 13:00 | 8,506 | - | - |
| Thu 14:00 | 9,084 | - | - |
| Thu 15:00 | 9,736 | - | - |
| Thu 16:00 | 10,352 | - | - |
| Thu 17:00 | 10,848 | - | - |
| Thu 18:00 | 11,442 | - | - |
| Thu 19:00 | 12,226 | - | - |
| Thu 20:00 | 13,148 | - | - |
| Thu 21:00 | 14,045 | - | - |
| Thu 22:00 | 14,463 | - | - |
| Thu 23:00 | 14,492 | - | - |
| Fri 00:00 | 14,211 | - | - |
| Fri 01:00 | 13,707 | - | - |
| Fri 02:00 | 12,926 | - | - |
| Fri 03:00 | 12,075 | - | - |
| Fri 04:00 | 11,184 | - | - |
| Fri 05:00 | 10,362 | - | - |
| Fri 06:00 | 9,474 | - | - |
| Fri 07:00 | 8,751 | - | - |
| Fri 08:00 | 8,094 | - | - |
| Fri 09:00 | 7,548 | - | - |
| Fri 10:00 | 7,034 | - | - |
| Fri 11:00 | 6,757 | - | - |
| Fri 12:00 | 6,503 | - | - |
| Fri 13:00 | 6,227 | - | - |
| Fri 14:00 | 6,053 | - | - |
| Fri 15:00 | 5,951 | - | - |
| Fri 16:00 | 5,865 | - | - |
| Fri 17:00 | 5,699 | - | - |
| Fri 18:00 | 5,619 | - | - |
| Fri 19:00 | 6,060 | - | - |
| Fri 20:00 | 6,686 | - | - |
| Fri 21:00 | 7,305 | - | - |
What curtailment is, and why it happens
Britain's windiest places and its biggest demand are at opposite ends of the country. Scotland generates far more wind power than it uses, and the transmission lines running south can only carry so much. When more is produced than the network can move, something has to give.
What gives is the generator. The system operator accepts a bid from it to produce less, and pays it to stop. The energy is not stored or redirected anywhere - it simply never gets produced, and the wind passes through the turbines unused. Gas plants nearer the demand are then paid to make up the shortfall, so consumers pay twice.
This is a network problem rather than a wind problem. New transmission links and grid-scale storage are being built to relieve it, but they take years, while wind capacity has grown quickly. Curtailment is the visible cost of that mismatch.
Forecast error matters for a related reason. Wind being variable is manageable; wind being unpredictable is expensive, because the system operator has to hold other plant in reserve to cover whatever the forecast gets wrong. A smaller error means less standby generation burning fuel for nothing.
Why solar is not shown here
Solar curtailment cannot be reported from this data, and it would be misleading to show a zero. Almost all of Britain's solar is connected to local distribution networks rather than the transmission system, so it never enters the Balancing Mechanism - the market through which generators are instructed and paid to change output.
There is no solar fuel type in the Balancing Mechanism unit register at all. A handful of very large solar farms are registered under a general category, but they are a small fraction of installed solar and are not identifiable as solar with any confidence.
Wind, hydro and biomass are all shown above, because those do appear in the register and are all curtailed in practice. Solar is the one renewable this data cannot speak to.
Updated at 09:02. This page keeps itself current.