Power crossing the border
Great Britain is linked to its neighbours by subsea cables. Power flows in whichever direction is cheaper at the time, so the same cable can import one hour and export the next.
Net imports
1,816MW
GB is drawing power from its neighbours
Flowing in
3,500MW
5 of 10 links importing
Flowing out
1,684MW
4 of 10 links exporting
Link capacity
10,300MW
Combined across 10 links
Flow on each link
Bars to the right are power arriving in GB; bars to the left are power leaving. Measured over the half hour from 08:00.
View as table
| Link | Connects to | Direction | Flow (MW) | Capacity (MW) | In use |
|---|---|---|---|---|---|
| North Sea Link | Norway | Importing | 1,352 | 1,400 | 97% |
| IFA | France | Importing | 896 | 2,000 | 45% |
| ElecLink | France | Importing | 630 | 1,000 | 63% |
| IFA-2 | France | Importing | 548 | 1,000 | 55% |
| Greenlink | Ireland | Exporting | 514 | 500 | 103% |
| East-West | Ireland | Exporting | 510 | 500 | 102% |
| Moyle | Northern Ireland | Exporting | 452 | 500 | 90% |
| BritNed | Netherlands | Exporting | 208 | 1,000 | 21% |
| Viking Link | Denmark | Importing | 74 | 1,400 | 5% |
| Nemo Link | Belgium | Idle | 0 | 1,000 | 0% |
Net position over the last 24 hours
All links combined. Above the line GB is a net importer; below it, a net exporter.
View as table
| Time | Net flow (MW) | Position |
|---|---|---|
| 08:30 | 3,604 | Importing |
| 09:00 | 4,680 | Importing |
| 09:30 | 4,780 | Importing |
| 10:00 | 5,374 | Importing |
| 10:30 | 5,454 | Importing |
| 11:00 | 5,466 | Importing |
| 11:30 | 5,466 | Importing |
| 12:00 | 5,476 | Importing |
| 12:30 | 5,470 | Importing |
| 13:00 | 5,480 | Importing |
| 13:30 | 5,598 | Importing |
| 14:00 | 5,058 | Importing |
| 14:30 | 5,056 | Importing |
| 15:00 | 4,960 | Importing |
| 15:30 | 4,900 | Importing |
| 16:00 | 4,300 | Importing |
| 16:30 | 4,264 | Importing |
| 17:00 | 3,408 | Importing |
| 17:30 | 3,456 | Importing |
| 18:00 | 3,226 | Importing |
| 18:30 | 3,268 | Importing |
| 19:00 | 2,672 | Importing |
| 19:30 | 2,638 | Importing |
| 20:00 | 3,500 | Importing |
| 20:30 | 3,452 | Importing |
| 21:00 | 3,246 | Importing |
| 21:30 | 3,346 | Importing |
| 22:00 | 2,380 | Importing |
| 22:30 | 2,380 | Importing |
| 23:00 | 2,722 | Importing |
| 23:30 | 2,608 | Importing |
| 00:00 | 2,048 | Importing |
| 00:30 | 2,110 | Importing |
| 01:00 | 1,120 | Importing |
| 01:30 | 1,134 | Importing |
| 02:00 | 790 | Importing |
| 02:30 | 834 | Importing |
| 03:00 | -230 | Exporting |
| 03:30 | -294 | Exporting |
| 04:00 | -1,884 | Exporting |
| 04:30 | -1,876 | Exporting |
| 05:00 | -2,748 | Exporting |
| 05:30 | -2,858 | Exporting |
| 06:00 | -2,052 | Exporting |
| 06:30 | -2,216 | Exporting |
| 07:00 | -1,726 | Exporting |
| 07:30 | -1,684 | Exporting |
| 08:00 | 1,816 | Importing |
What this means
Interconnectors are high-voltage cables, most of them running under the sea, joining Britain's grid to those of its neighbours. There are 10 of them, reaching France, Belgium, the Netherlands, Norway, Denmark and both parts of Ireland.
Power flows towards wherever it is worth more at that moment. When Britain is windy and prices are low, the cables export; when it is still and prices are high, they import. That is why the direction on a single link can reverse within a day, and why the national net position swings so much.
Imports matter for emissions too: they carry the carbon intensity of the country they came from, which is why French nuclear or Norwegian hydro arriving here lowers Britain's own figure. Links occasionally run marginally above their nameplate rating, so “in use” can read slightly over 100%.
Updated at 08:50. This page keeps itself current.