Is the grid in balance
Electricity cannot be stored on the network, so generation has to match demand every second of the day. Frequency is the evidence that it does - and temperature is the biggest reason demand moves in the first place.
System frequency · target 50 Hz
49.960Hz
Balanced · −0.040 Hz from target
Slightly below 50 Hz, which means marginally more demand than generation right now.
Within normal range
100.0%
Of the last hour, inside ±0.2 Hz
Temperature
17.2°C
+2.6°C vs the seasonal average
22 September
Normal for the date
12.8–16.4°C
Today is outside this range, so demand will be unusual too
Frequency over the last hour
Sampled every fifteen seconds. The grid is held as close to 50 Hz as possible; ±0.2 Hz is routine.
View as table
| Time | Frequency (Hz) | From target |
|---|---|---|
| 07:49 | 50.096 | +0.096 |
| 07:50 | 50.067 | +0.067 |
| 07:51 | 50.092 | +0.092 |
| 07:52 | 50.070 | +0.070 |
| 07:53 | 50.050 | +0.050 |
| 07:54 | 50.087 | +0.087 |
| 07:55 | 50.108 | +0.108 |
| 07:56 | 50.142 | +0.142 |
| 07:57 | 50.168 | +0.168 |
| 07:58 | 50.145 | +0.145 |
| 07:59 | 50.157 | +0.157 |
| 08:00 | 50.139 | +0.139 |
| 08:01 | 50.070 | +0.070 |
| 08:02 | 50.086 | +0.086 |
| 08:03 | 50.091 | +0.091 |
| 08:04 | 50.147 | +0.147 |
| 08:05 | 50.153 | +0.153 |
| 08:06 | 50.149 | +0.149 |
| 08:07 | 50.116 | +0.116 |
| 08:08 | 50.084 | +0.084 |
| 08:09 | 50.086 | +0.086 |
| 08:10 | 50.018 | +0.018 |
| 08:11 | 49.976 | −0.024 |
| 08:12 | 49.962 | −0.038 |
| 08:13 | 49.953 | −0.047 |
| 08:14 | 49.981 | −0.019 |
| 08:15 | 50.040 | +0.040 |
| 08:16 | 50.037 | +0.037 |
| 08:17 | 50.027 | +0.027 |
| 08:18 | 50.022 | +0.022 |
| 08:19 | 50.018 | +0.018 |
| 08:20 | 49.916 | −0.084 |
| 08:21 | 49.929 | −0.071 |
| 08:22 | 49.928 | −0.072 |
| 08:23 | 49.989 | −0.011 |
| 08:24 | 49.973 | −0.027 |
| 08:25 | 50.030 | +0.030 |
| 08:26 | 50.049 | +0.049 |
| 08:27 | 50.055 | +0.055 |
| 08:28 | 50.070 | +0.070 |
| 08:29 | 50.082 | +0.082 |
| 08:30 | 50.056 | +0.056 |
| 08:31 | 50.127 | +0.127 |
| 08:32 | 50.130 | +0.130 |
| 08:33 | 50.117 | +0.117 |
| 08:34 | 50.124 | +0.124 |
| 08:35 | 50.117 | +0.117 |
| 08:36 | 50.120 | +0.120 |
| 08:37 | 50.114 | +0.114 |
| 08:38 | 50.115 | +0.115 |
| 08:39 | 50.114 | +0.114 |
| 08:40 | 50.110 | +0.110 |
| 08:41 | 50.114 | +0.114 |
| 08:42 | 50.099 | +0.099 |
| 08:43 | 50.110 | +0.110 |
| 08:44 | 50.086 | +0.086 |
| 08:45 | 50.024 | +0.024 |
| 08:46 | 49.976 | −0.024 |
| 08:47 | 49.974 | −0.026 |
| 08:47 | 49.960 | −0.040 |
What this means
Every generator on the network spins in step with every other, and that shared rhythm is the system frequency. When demand exceeds generation the machines are dragged fractionally slower and the frequency falls; when there is surplus generation it rises. It is the most direct measure of whether the grid is in balance.
Great Britain runs at 50 Hz. Staying within ±0.2 Hz is routine second-to-second variation as demand shifts. The statutory limit is ±0.5 Hz, and reaching it is rare - it usually means a large generator or interconnector has tripped unexpectedly.
Temperature is shown alongside because it is the single biggest driver of electricity demand. A day well below the seasonal norm means more heating, and the demand curve follows.
Updated at 08:49. This page keeps itself current.