UK Power Grid

What electricity costs on the wholesale market

The price generators are paid for electricity, set every half hour. It is not what you pay at home - your tariff smooths this out and adds network costs, levies and VAT - but it is what ultimately drives bills.

Price now

14.47p/kWh

12% lower than yesterday

£144.65 per MWh at 08:30

24-hour high

23.68p/kWh

Reached at 18:00

24-hour low

12.20p/kWh

Reached at 13:30

24-hour average

15.73p/kWh

£157.30 per MWh

Price over the last 24 hours

Wholesale market index price for each half-hour settlement period.

View as table
Half hour p/kWh £/MWh Volume (MWh)
09:00 13.33 133.27 3,081
09:30 13.26 132.64 3,029
10:00 12.95 129.53 2,865
10:30 12.91 129.11 3,365
11:00 12.85 128.53 3,806
11:30 12.30 122.98 3,750
12:00 12.36 123.62 4,393
12:30 12.34 123.37 4,764
13:00 12.20 122.04 4,319
13:30 12.20 122.03 4,212
14:00 12.39 123.86 4,159
14:30 12.77 127.71 4,616
15:00 13.25 132.53 3,781
15:30 13.54 135.36 2,984
16:00 15.42 154.24 3,867
16:30 18.68 186.81 3,627
17:00 22.00 220.01 4,570
17:30 22.48 224.84 4,488
18:00 23.68 236.80 4,231
18:30 22.73 227.31 3,881
19:00 22.84 228.40 3,690
19:30 22.50 224.96 4,115
20:00 21.37 213.71 4,291
20:30 20.06 200.57 4,423
21:00 19.09 190.89 4,250
21:30 17.22 172.15 4,165
22:00 16.61 166.13 3,510
22:30 15.62 156.24 3,595
23:00 14.25 142.47 2,340
23:30 14.91 149.06 2,075
00:00 15.24 152.39 2,012
00:30 14.44 144.39 1,964
01:00 14.95 149.47 2,228
01:30 14.37 143.69 2,281
02:00 14.29 142.86 2,546
02:30 13.83 138.27 2,549
03:00 14.65 146.46 2,574
03:30 14.21 142.11 2,501
04:00 14.44 144.45 2,190
04:30 14.21 142.05 2,445
05:00 14.51 145.10 2,329
05:30 14.45 144.51 2,321
06:00 14.91 149.12 3,029
06:30 15.10 151.04 3,643
07:00 16.53 165.32 4,104
07:30 17.70 177.00 4,200
08:00 14.65 146.49 3,535
08:30 14.47 144.65 3,837
What this means

This is the market index price: the volume-weighted average of what electricity actually traded for in each half-hour period. Generators bid to supply, suppliers bid to buy, and the price lands wherever the two meet.

It swings far more than a household bill does. Cheap, windy nights can push it towards zero or below, while a still, cold evening - when gas plants have to cover the gap - can send it many times higher. Your tariff averages all of this out, which is why your unit rate does not move every half hour.

Figures are shown in pence per kilowatt-hour, the unit on your bill, alongside the pounds per megawatt-hour the market itself quotes. A megawatt-hour is a thousand kilowatt-hours.

Updated at 08:52. This page keeps itself current.