What is generating right now
Where Britain's electricity is coming from, and how that has shifted through the day. Solar is included, which matters: on a bright afternoon it is often the single largest source on the system.
Largest source now
Wind
36.6% of the mix
Renewable
46.3%
Wind, solar, hydro and biomass
Low carbon
50.7%
Renewables plus nuclear
Metered generation
26,417MW
Transmission-connected plant only
How the mix moved through the day
Share of generation by source over the last 24 hours, including embedded solar and wind. Watch solar climb from nothing at dawn to its midday peak and back.
View as table
| Time | Nuclear | Gas | Hydro | Solar | Imports | Biomass | Wind | Other |
|---|---|---|---|---|---|---|---|---|
| 08:00 | 11.3% | 42.4% | 1.7% | 5.6% | 13.8% | 9.4% | 13.5% | 2.5% |
| 08:30 | 11.2% | 38.7% | 1.2% | 8.9% | 15.5% | 9.3% | 13.7% | 1.6% |
| 09:00 | 11.0% | 35.8% | 1.2% | 12.3% | 15.4% | 9.2% | 13.4% | 1.7% |
| 09:30 | 11.0% | 32.3% | 1.0% | 15.5% | 16.2% | 9.2% | 13.1% | 1.8% |
| 10:00 | 10.9% | 30.2% | 1.0% | 17.7% | 16.1% | 9.1% | 13.5% | 1.5% |
| 10:30 | 10.7% | 28.6% | 1.2% | 20.2% | 15.8% | 8.9% | 13.1% | 1.5% |
| 11:00 | 10.8% | 26.6% | 1.2% | 22.4% | 15.9% | 9.0% | 12.7% | 1.5% |
| 11:30 | 10.7% | 24.8% | 1.2% | 23.4% | 15.7% | 8.9% | 13.6% | 1.7% |
| 12:00 | 10.9% | 23.1% | 1.2% | 25.6% | 15.9% | 8.9% | 12.8% | 1.5% |
| 12:30 | 11.0% | 24.7% | 1.2% | 25.5% | 15.9% | 8.9% | 10.8% | 2.0% |
| 13:00 | 11.3% | 25.6% | 1.2% | 24.9% | 16.2% | 9.0% | 9.8% | 2.0% |
| 13:30 | 11.4% | 27.6% | 1.2% | 24.0% | 15.0% | 9.0% | 9.5% | 2.2% |
| 14:00 | 11.4% | 29.7% | 1.3% | 22.8% | 15.1% | 9.0% | 8.9% | 1.8% |
| 14:30 | 11.3% | 33.0% | 1.3% | 20.1% | 16.2% | 8.8% | 7.9% | 1.5% |
| 15:00 | 11.1% | 35.9% | 1.4% | 17.9% | 16.0% | 8.7% | 7.1% | 2.0% |
| 15:30 | 11.0% | 40.3% | 1.4% | 15.3% | 14.7% | 8.6% | 6.3% | 2.3% |
| 16:00 | 11.0% | 42.4% | 2.4% | 13.0% | 14.5% | 8.6% | 5.8% | 2.4% |
| 16:30 | 10.7% | 42.6% | 5.8% | 10.4% | 12.9% | 8.4% | 5.2% | 4.0% |
| 17:00 | 10.5% | 43.8% | 6.4% | 8.2% | 12.6% | 8.2% | 4.9% | 5.4% |
| 17:30 | 10.6% | 45.3% | 6.6% | 5.2% | 12.5% | 8.3% | 5.0% | 6.4% |
| 18:00 | 10.8% | 45.6% | 6.8% | 2.9% | 12.7% | 8.3% | 5.2% | 7.7% |
| 18:30 | 10.8% | 45.7% | 6.3% | 1.1% | 11.7% | 8.2% | 6.0% | 10.3% |
| 19:00 | 10.9% | 46.5% | 6.8% | 0.1% | 11.8% | 8.3% | 6.3% | 9.4% |
| 19:30 | 11.3% | 47.1% | 6.5% | 0.0% | 13.2% | 8.6% | 6.9% | 6.3% |
| 20:00 | 11.6% | 47.9% | 5.7% | 0.0% | 13.7% | 8.9% | 7.5% | 4.7% |
| 20:30 | 12.3% | 50.0% | 3.9% | 0.0% | 13.4% | 9.4% | 8.5% | 2.5% |
| 21:00 | 12.7% | 49.9% | 2.5% | 0.0% | 13.7% | 9.9% | 9.7% | 1.7% |
| 21:30 | 13.5% | 50.7% | 2.4% | 0.0% | 11.8% | 10.5% | 10.3% | 1.0% |
| 22:00 | 14.0% | 48.8% | 2.5% | 0.0% | 12.0% | 10.9% | 11.1% | 0.7% |
| 22:30 | 15.0% | 44.2% | 2.6% | 0.0% | 12.9% | 11.6% | 12.5% | 1.2% |
| 23:00 | 15.4% | 41.9% | 2.7% | 0.0% | 13.3% | 12.0% | 14.0% | 0.8% |
| 23:30 | 15.6% | 41.8% | 2.7% | 0.0% | 11.6% | 12.1% | 15.1% | 1.1% |
| 00:00 | 15.4% | 41.0% | 2.6% | 0.0% | 11.4% | 12.0% | 16.6% | 0.9% |
| 00:30 | 15.3% | 40.9% | 2.6% | 0.0% | 9.9% | 11.9% | 18.5% | 0.8% |
| 01:00 | 15.2% | 39.8% | 2.6% | 0.0% | 9.9% | 11.9% | 19.8% | 0.8% |
| 01:30 | 14.7% | 38.3% | 2.5% | 0.0% | 11.2% | 11.5% | 21.0% | 0.7% |
| 02:00 | 14.7% | 37.5% | 2.5% | 0.0% | 11.2% | 11.3% | 21.9% | 1.1% |
| 02:30 | 15.0% | 37.0% | 2.4% | 0.0% | 9.2% | 11.4% | 23.8% | 1.1% |
| 03:00 | 14.7% | 36.9% | 2.4% | 0.0% | 8.8% | 11.3% | 24.1% | 1.7% |
| 03:30 | 14.9% | 37.1% | 1.9% | 0.0% | 6.1% | 11.5% | 26.9% | 1.6% |
| 04:00 | 14.4% | 35.1% | 2.3% | 0.0% | 5.9% | 11.1% | 30.3% | 0.8% |
| 04:30 | 14.0% | 31.3% | 2.3% | 0.0% | 6.3% | 10.7% | 34.7% | 0.7% |
| 05:00 | 13.9% | 28.7% | 2.2% | 0.0% | 6.3% | 10.5% | 37.5% | 0.9% |
| 05:30 | 13.5% | 30.7% | 2.4% | 0.0% | 6.1% | 9.3% | 35.4% | 2.7% |
| 06:00 | 13.1% | 33.0% | 2.2% | 0.0% | 5.9% | 8.8% | 32.4% | 4.8% |
| 06:30 | 12.4% | 31.7% | 2.8% | 0.1% | 5.5% | 8.3% | 32.6% | 6.5% |
| 07:00 | 11.7% | 31.3% | 3.1% | 0.4% | 5.4% | 7.9% | 33.2% | 6.9% |
| 07:30 | 11.6% | 29.9% | 1.8% | 1.6% | 9.7% | 7.8% | 34.9% | 2.7% |
| 08:00 | 12.9% | 34.3% | 0.0% | 1.2% | 6.4% | 8.5% | 36.6% | 0.0% |
Metered output by fuel type
Megawatts from transmission-connected power stations during the current settlement period. Embedded generation is not metered here, so rooftop solar is absent from this chart.
View as table
| Fuel type | Now (MW) | Share now | Last 24h (MWh) | Share 24h |
|---|---|---|---|---|
| Fossil Gas | 9,400 | 35.6% | 485,625 | 43.6% |
| Wind Offshore | 5,365 | 20.3% | 86,451 | 7.8% |
| Nuclear | 3,802 | 14.4% | 160,092 | 14.4% |
| Wind Onshore | 3,462 | 13.1% | 74,791 | 6.7% |
| Biomass | 2,559 | 9.7% | 125,166 | 11.2% |
| Other | 1,114 | 4.2% | 34,644 | 3.1% |
| Hydro Run-of-river and poundage | 562 | 2.1% | 22,452 | 2.0% |
| Hydro Pumped Storage | 151 | 0.6% | 14,869 | 1.3% |
| Solar | 2 | 0.0% | 110,682 | 9.9% |
| Fossil Oil | 0 | 0.0% | 0 | 0.0% |
| Fossil Hard coal | 0 | 0.0% | 0 | 0.0% |
What this means
The mix changes constantly: wind and solar run whenever the weather allows, nuclear runs steadily around the clock, and gas fills whatever gap is left. Because gas is usually the source that adjusts, it tends to set both the price and the carbon intensity of electricity at any given moment, even when it is a small share of the total.
The two charts here count different things, which is why their figures differ. The share chart comes from a feed that estimates all generation, including the solar panels on roofs and the small wind farms connected to local networks. The megawatt chart below it comes from metering on the transmission system, which never sees those.
That gap is large. Most of Britain's solar is embedded in local networks, so it appears in the share chart but is invisible to the metered one - where it instead shows up as demand that never materialises.
Updated at 08:39. This page keeps itself current.